Martz Bus New York City Service will be operating as normally scheduled throughout the Easter Holiday Weekend Friday April 2 through Sun, Apr 5, 2026.
Please find our weekend schedule posted here.
Customer Notice:
February 25, 2026
Martz Bus New York City Service will be operating as normally scheduled throughout the Easter Holiday Weekend Friday April 2 through Sun, Apr 5, 2026.
Please find our weekend schedule posted here.
Martz Bus New York City Service will be operating as normally scheduled throughout the Easter Holiday Weekend Friday April 2 through Sun, Apr 5, 2026.
Please find our weekend schedule posted here.
Customer Notice:
January 27, 2026
Monday 2/16/2026
Presidents Day Holiday Schedule
Cancellations to NY Port 2/16/26:
Run Time Destination
387 03:00 am MTP/DWG/NY
341 03:40 am SR209/DWG/NY
333 04:15 am DWG/NY
153 04:25 am SR209/DWG/PV/NY
165 05:05 am DWG/NY
101 05:40 am MTP/DWG/NY
Cancellations from NY Port 2/16/26:
Run Time Destination Gate #
104 11:00 am DWG/MTP/SCR/WVM/WB 27
304 02:30 pm DWG/MTP 29
148 04:20 pm PV/DWG/SR209 27
314 04:45 pm DWG/MTP 29
382 05:30 pm PV/DWG/SR209 29
124 05:45 pm DWG/MTP/SCR/WVM/WB 25
138 06:30 pm PV/DWG/MTP/SCR/WVM/WB 29
Additional holiday run due to adding PV stop:
Run Time Destination Gate #
H124 05:45 pm PV/DWG/MTP/ 25
Monday 2/16/2026
Presidents Day Holiday Schedule
Cancellations to NY Port 2/16/26:
Run Time Destination
387 03:00 am MTP/DWG/NY
341 03:40 am SR209/DWG/NY
333 04:15 am DWG/NY
153 04:25 am SR209/DWG/PV/NY
165 05:05 am DWG/NY
101 05:40 am MTP/DWG/NY
Cancellations from NY Port 2/16/26:
Run Time Destination Gate #
104 11:00 am DWG/MTP/SCR/WVM/WB 27
304 02:30 pm DWG/MTP 29
148 04:20 pm PV/DWG/SR209 27
314 04:45 pm DWG/MTP 29
382 05:30 pm PV/DWG/SR209 29
124 05:45 pm DWG/MTP/SCR/WVM/WB 25
138 06:30 pm PV/DWG/MTP/SCR/WVM/WB 29
Additional holiday run due to adding PV stop:
Run Time Destination Gate #
H124 05:45 pm PV/DWG/MTP/ 25
Customer Notice:
January 23, 2026
Martz Bus Customer Notice Posted: Friday 1/23/26
Due to the current weather forecast, Martz Bus will not be operating on Sunday, January 25, 2026. Service is scheduled to resume on Monday, January 26, 2026, with operations beginning at 12:00 PM.
Sunday 1/25/26 New York City
| FMT# | WB | WVM | SCR | MTP | DWG | NY | |||||||||
| 103 | 4:10am | 4:45am | 5:25am | 5:45am | 7:10am | Canx | |||||||||
| 115* | 6:45am | 7:00am | 7:25am | 8:10am | 8:35am | 10:10am | Canx | ||||||||
| 117* | 9:55am | 10:05am | 10:30am | 11:10am | 11:35am | 1:10pm | Canx | ||||||||
| 359 | (AQA 11:40a, KAL 12:10pm) | 12:30pm | 12:55pm | 2:25pm | Canx | ||||||||||
| 127 | 2:50pm | 3:25pm | 4:05pm | 4:30pm | 6:30pm | Canx | |||||||||
| 131 | 6:05pm | 6:40pm | 7:20pm | 7:45pm | 9:05pm | Canx | |||||||||
| FMT# | Gate | NY | DWG | MTP | SCR | WVM | WB | ||||||||
| 102 | 25 | 8:30am* | 10:00am | 10:30am | 11:10am | 11:35am | 11:45am | Canx | |||||||
| 110 | 27 | 1:45pm | 3:10pm | 3:40pm | 4:31pm | 4:45pm | 4:50pm | Canx | |||||||
| 112 | 25 | 3:15pm | 4:40pm | 5:05pm | 5:40pm | 6:05pm | 6:15pm | Canx | |||||||
| 126 | 25 | 5:20pm | 6:45pm | 7:20pm | 8:00pm | 8:20pm | 8:30pm | Canx | |||||||
| 326 | 29 | 8:30pm | 9:45pm | 10:15pm | 10:45pm | 11:15pm | 11:30pm | Canx | |||||||
| 132 | 79 | 11:30pm | 12:55pm | 1:15am | 1:55am | 2:15am | 2:30am | Canx | |||||||
Sunday 1/25/26 Philadelphia
| FMT # | WB | SCR | WVM | AWN | Amtrak | |
| 201 | 5:15am | 6:00am | 6:30am | 7:40am | 9:05am | Canx |
| FMT# | Amtrak | AWN | WVM | SCR | WB | |
| 208 | 5:45pm | 6:55pm | 8:05pm | 8:30pm | 9:10pm | Canx |
Monday 1/26/26 New York City (PA locations reopen 12pm, NY-PA service resumes 7pm)
| FMT# | WB | SCR | MTP | DWG | NY | |||
| 329 | 12:00pm | 12:30pm | 2:00pm | Available | ||||
| 121 | 12:30pm | 1:05pm | 1:45pm | 2:20pm | 3:45pm | Available | ||
| 131 | 6:05pm | 6:40pm | 7:20pm | 7:45pm | 9:05pm | Available | ||
| FMT# | Gate | NY | DWG | MTP | SCR | WVM | WB | |
| 128 | 27 | 7:00pm | 8:30pm | 9:00pm | 9:40pm | 10:15pm | 10:30pm | Available |
| 182 | 23 | 8:30pm | 10:00pm | 10:25pm | 11:05pm | 11:25pm | 11:30pm | Available |
| 132 | 79 | 11:30pm | 12:55am | 1:15am | 1:55am | 2:15am | 2:30am | Available |
Monday 1/26/26 Philadelphia
| FMT # | WB | SCR | WVM | AWN | Amtrak | |
| 201 | 5:15am | 6:00am | 6:30am | 7:40am | 9:05am | Canx |
| FMT# | Amtrak | AWN | WVM | SCR | WB | |
| 208 | 5:45pm | 6:55pm | 8:05pm | 8:30pm | 9:10pm | Canx |
Thank you for being a valued customer. We appreciate your understanding during this service interruption, and we wish everyone a safe weekend.
For the latest schedule updates, sign up to receive alerts, https://martzbus.com/text-alerts/
Martz Bus Customer Notice Posted: Friday 1/23/26
Due to the current weather forecast, Martz Bus will not be operating on Sunday, January 25, 2026. Service is scheduled to resume on Monday, January 26, 2026, with operations beginning at 12:00 PM.
Sunday 1/25/26 New York City
| FMT# | WB | WVM | SCR | MTP | DWG | NY | |||||||||
| 103 | 4:10am | 4:45am | 5:25am | 5:45am | 7:10am | Canx | |||||||||
| 115* | 6:45am | 7:00am | 7:25am | 8:10am | 8:35am | 10:10am | Canx | ||||||||
| 117* | 9:55am | 10:05am | 10:30am | 11:10am | 11:35am | 1:10pm | Canx | ||||||||
| 359 | (AQA 11:40a, KAL 12:10pm) | 12:30pm | 12:55pm | 2:25pm | Canx | ||||||||||
| 127 | 2:50pm | 3:25pm | 4:05pm | 4:30pm | 6:30pm | Canx | |||||||||
| 131 | 6:05pm | 6:40pm | 7:20pm | 7:45pm | 9:05pm | Canx | |||||||||
| FMT# | Gate | NY | DWG | MTP | SCR | WVM | WB | ||||||||
| 102 | 25 | 8:30am* | 10:00am | 10:30am | 11:10am | 11:35am | 11:45am | Canx | |||||||
| 110 | 27 | 1:45pm | 3:10pm | 3:40pm | 4:31pm | 4:45pm | 4:50pm | Canx | |||||||
| 112 | 25 | 3:15pm | 4:40pm | 5:05pm | 5:40pm | 6:05pm | 6:15pm | Canx | |||||||
| 126 | 25 | 5:20pm | 6:45pm | 7:20pm | 8:00pm | 8:20pm | 8:30pm | Canx | |||||||
| 326 | 29 | 8:30pm | 9:45pm | 10:15pm | 10:45pm | 11:15pm | 11:30pm | Canx | |||||||
| 132 | 79 | 11:30pm | 12:55pm | 1:15am | 1:55am | 2:15am | 2:30am | Canx | |||||||
Sunday 1/25/26 Philadelphia
| FMT # | WB | SCR | WVM | AWN | Amtrak | |
| 201 | 5:15am | 6:00am | 6:30am | 7:40am | 9:05am | Canx |
| FMT# | Amtrak | AWN | WVM | SCR | WB | |
| 208 | 5:45pm | 6:55pm | 8:05pm | 8:30pm | 9:10pm | Canx |
Monday 1/26/26 New York City (PA locations reopen 12pm, NY-PA service resumes 7pm)
| FMT# | WB | SCR | MTP | DWG | NY | |||
| 329 | 12:00pm | 12:30pm | 2:00pm | Available | ||||
| 121 | 12:30pm | 1:05pm | 1:45pm | 2:20pm | 3:45pm | Available | ||
| 131 | 6:05pm | 6:40pm | 7:20pm | 7:45pm | 9:05pm | Available | ||
| FMT# | Gate | NY | DWG | MTP | SCR | WVM | WB | |
| 128 | 27 | 7:00pm | 8:30pm | 9:00pm | 9:40pm | 10:15pm | 10:30pm | Available |
| 182 | 23 | 8:30pm | 10:00pm | 10:25pm | 11:05pm | 11:25pm | 11:30pm | Available |
| 132 | 79 | 11:30pm | 12:55am | 1:15am | 1:55am | 2:15am | 2:30am | Available |
Monday 1/26/26 Philadelphia
| FMT # | WB | SCR | WVM | AWN | Amtrak | |
| 201 | 5:15am | 6:00am | 6:30am | 7:40am | 9:05am | Canx |
| FMT# | Amtrak | AWN | WVM | SCR | WB | |
| 208 | 5:45pm | 6:55pm | 8:05pm | 8:30pm | 9:10pm | Canx |
Thank you for being a valued customer. We appreciate your understanding during this service interruption, and we wish everyone a safe weekend.
For the latest schedule updates, sign up to receive alerts, https://martzbus.com/text-alerts/
Customer Notice:
December 29, 2025
Posted 12.29.2025
Monday, January 19th, 2026: A Monday schedule with the following modifications:
Cancellations to NY:
Run Time Destination
387 03:00 AM MTP/DWG/NY
341 03:40 AM SR209/ DWG/NY
365 04:00 AM MTP/DWG/NY
333 04:15 AM DWG/NY
153 04:25 AM SR209/DWG/PV/NY
153-D 04:25 AM SR209/DWG/PV/NY
165 05:05 AM DWG/NY
Cancellations from NY:
Run Time Destination Gate #
104 11:00 AM DWG/MTP/SCR/WVM/WB #27
304 02:30 PM DWG/MTP #29
148 04:20 PM PV/DWG/SR209 #27
314 04:45 PM DWG/MTP #29
382 05:30 PM PV/DWG/SR209 #29
124 05:45 PM DWG/MTP/SCR/WVM/WB #25
124-D 05:45 PM DWG/MTP/SCR/WVM/WB #25
138 06:30 PM PV/DWG/MTP #29
Added RUN from NY:
Run Time Destination Gate #
H124 05:45 PM PV/DWG/ MTP/SCR/WVM/WB #31
Posted 12.29.2025
Monday, January 19th, 2026: A Monday schedule with the following modifications:
Cancellations to NY:
Run Time Destination
387 03:00 AM MTP/DWG/NY
341 03:40 AM SR209/ DWG/NY
365 04:00 AM MTP/DWG/NY
333 04:15 AM DWG/NY
153 04:25 AM SR209/DWG/PV/NY
153-D 04:25 AM SR209/DWG/PV/NY
165 05:05 AM DWG/NY
Cancellations from NY:
Run Time Destination Gate #
104 11:00 AM DWG/MTP/SCR/WVM/WB #27
304 02:30 PM DWG/MTP #29
148 04:20 PM PV/DWG/SR209 #27
314 04:45 PM DWG/MTP #29
382 05:30 PM PV/DWG/SR209 #29
124 05:45 PM DWG/MTP/SCR/WVM/WB #25
124-D 05:45 PM DWG/MTP/SCR/WVM/WB #25
138 06:30 PM PV/DWG/MTP #29
Added RUN from NY:
Run Time Destination Gate #
H124 05:45 PM PV/DWG/ MTP/SCR/WVM/WB #31
Customer Notice:
December 10, 2025
To all our valued customers,
We would like to inform you that the Martz Park and Ride (PNR) location at 545
Independence Road, East Stroudsburg, PA, will be closed during the winter
months. This closure will be in effect from Monday, January 5th through Monday,
April 6th, 2026.
During this period, all Park and Ride services will depart from and arrive at our
Stroudsburg Delaware Water Gap location, located at 1082 Foxtown Hill Road,
Route 611, Stroudsburg, PA.
We appreciate your understanding and cooperation during this seasonal change.
To all our valued customers,
We would like to inform you that the Martz Park and Ride (PNR) location at 545
Independence Road, East Stroudsburg, PA, will be closed during the winter
months. This closure will be in effect from Monday, January 5th through Monday,
April 6th, 2026.
During this period, all Park and Ride services will depart from and arrive at our
Stroudsburg Delaware Water Gap location, located at 1082 Foxtown Hill Road,
Route 611, Stroudsburg, PA.
We appreciate your understanding and cooperation during this seasonal change.
Customer Notice:
December 5, 2025
Posted December 5, 2025
Cancel #193 MTP 6:00am, PNR 6:30am to NYC
Cancel #148 NY Gate 27 4:20pm to PV / DWG / SR209
Added H412 NY Gate 23 12:30pm to DWG / PNR / MTP / SCR / WVM / WB
Added H178 NY Gate 23 5:05pm to DWG / PNR / MTP / SCR / WVM / WB
Added H422 NY Gae 29 10pm to DWG / PNR / MTP / SCR / WVM / WB
Cancel #117 WB 9:55am, SCR 10:30am, MTP 11:10am, DWG 11:35am to NYC
Cancel #126 NY Gate 25 5:20pm to DWG / PNR / MTP / SCR / WVM / WB
Added H434 NY Gate 29 9:00am to DWG / PNR / MTP / SCR / WVM / WB
Added H406 NY Gate 29 12pm to DWG / PNR / MTP / SCR / WVM / WB
Friday 12/26/2025 – Modified Weekday Schedule to NYC
| FMT# | WB | WVM | SCR | MTP | SR209 | PNR | DWG | PV | NY | ||
| 387 | 3:00am | 3:30am | 5:00am | ||||||||
| 341 | Canceled | 3:40am | 3:50am | 4:00am | 5:15am | ||||||
| 333 | Canceled | 4:15am | 5:20am | ||||||||
| 365 | Canceled | 4:00am | 4:30am | 5:50am | |||||||
| 153 | Canceled | 4:25am | 4:35am | 4:45am | 5:05am | 6:15am | |||||
| H153 | 4:35am | 4:45am | 5:05am | 6:15am | |||||||
| 339 | 4:30am | 4:55am | 6:20am | ||||||||
| 165 | Canceled | 5:05am | 6:35am | ||||||||
| 151 | Canceled | 5:20am | 6:50am | ||||||||
| 103 | 5:10am | 5:35am | 6:05am | 7:30am | |||||||
| 101 | Canceled | 5:40am | 6:05am | 7:35am | |||||||
| 323 | 4:35am | 4:45am | 5:10am | 6:15am | DWG Closed | 7:50am | |||||
| 193 | Canceled | 6:00am | 6:30am | DWG Closed | 8:00am | ||||||
| 113* | Canceled | 6:20am | 6:35am | 7:35am | DWG Closed | 9:05am | |||||
| 115* | 6:45am | 7:00am | 7:25am | 8:10am | 8:35am | DWG Closed | 10:10am | ||||
| 329 | ((11:10am Aquatopia 11:40 Kalahari)) | 12:00pm | 12:30pm | 2:00pm | |||||||
| 121 | 12:30pm | 1:05pm | 1:45pm | 2:20pm | 3:45pm | ||||||
| 131 | 6:05pm | 6:40pm | 7:20pm | 7:45pm | 9:05pm | ||||||
Friday 12/26/2025 – Modified Weekday Schedule from NYC
| FMT# | Gate | NY | PV | DWG | PNR | SR209 | MTP | SCR | WVM | WB | |
| 102 | 25 | 8:30am | 10:00am | 10:05am | 10:30am | 11:10am | 11:35am | 11:45am | |||
| 104 | 27 | 11:00am | 12:30pm | 12:35pm | 1:00pm | 1:40pm | 2:00pm | 2:10pm | |||
| 106 | Canceled | 27 | 1:00pm | 2:30pm | 2:35pm | 3:00pm | |||||
| 110 | 29 | 1:45pm | 3:10pm | 3:15pm | 3:40pm | 4:31pm | 4:45pm | 4:55pm | |||
| 304 | Canceled | 29 | 2:30pm | 4:00pm | 4:05pm | 4:30pm | |||||
| 188 | Canceled | 25 | 3:00pm | 4:30pm | 4:35am | 5:00pm | 5:35pm | 6:05pm | 6:15pm | ||
| 166 | 29 | 3:25pm | 4:25pm | 5:00pm | 5:05pm | 5:30pm | |||||
| 184 | Canceled | 29 | 4:00pm | 5:30pm | 5:35pm | 6:00pm | |||||
| 148 | Canceled | 27 | 4:20pm | 5:20pm | 5:50pm | 5:55pm | 6:10pm | ||||
| 118 | 25 | 4:30pm | 6:00pm | 6:05pm | 6:30pm | ||||||
| 314 | Canceled | 29 | 4:45pm | 6:15pm | 6:20pm | 6:45pm | |||||
| 382 | Canceled | 29 | 5:30pm | 6:50pm | 7:10pm | 7:15pm | 7:30pm | ||||
| 124 | Canceled | 25 | 5:45pm | 7:15pm | 7:20pm | 7:40pm | 8:05pm | 8:40pm | 9:00pm | ||
| H124 | 25 | 5:45pm | 6:45pm | 7:15pm | 7:20pm | 7:40pm | 8:05pm | 8:40pm | 9:00pm | ||
| 138 | Canceled | 29 | 6:30pm | 7:30pm | 8:00pm | 8:05pm | 8:30pm | ||||
| 128 | 27 | 7:00pm | 8:30pm | 8:35pm | 9:00pm | 9:40pm | 10:15pm | 10:30pm | |||
| 182 | 23 | 8:30pm | 10:00pm | 10:10pm | 10:25pm | 11:05pm | 11:25pm | 11:30pm | |||
| 132 | 79 | 11:30pm | 12:55am | 1:00am | 1:15am | 1:55am | 2:15am | 2:30am |
Saturday 12/27/25 through Tuesday 12/30/25 – No changes
Wednesday December 31, 2025 New Year’s Eve – Modified Schedule to NYC
| FMT# | WB | WVM | SCR | MTP | SR209 | PNR | DWG | PV | NY | ||
| 387 | 3:00am | 3:30am | 5:00am | ||||||||
| 341 | 3:40am | 3:50am | 4:00am | 5:15am | |||||||
| 333 | 4:15am | 5:20am | |||||||||
| 365 | Canceled | 4:00am | 4:30am | 5:50am | |||||||
| 153 | 4:25am | 4:35am | 4:45am | 5:05am | 6:15am | ||||||
| 339 | 4:30am | 4:55am | 6:20am | ||||||||
| 165 | Canceled | 5:05am | 6:35am | ||||||||
| 151 | Canceled | 5:20am | 6:50am | ||||||||
| 103 | 5:10am | 5:35am | 6:05am | 7:30am | |||||||
| 101 | Canceled | 5:40am | 6:05am | 7:35am | |||||||
| 323 | 4:35am | 4:45am | 5:10am | 6:15am | DWG Closed | 7:50am | |||||
| 193 | Canceled | 6:00am | 6:30am | DWG Closed | 8:00am | ||||||
| 113* | Canceled | 6:20am | 6:35am | 7:35am | DWG Closed | 9:05am | |||||
| 115* | 6:45am | 7:00am | 7:25am | 8:10am | 8:35am | DWG Closed | 10:10am | ||||
| 329 | ((11:10am Aquatopia 11:40 Kalahari)) | 12:00pm | 12:30pm | 2:00pm | |||||||
| 121 | 12:30pm | 1:05pm | 1:45pm | 2:20pm | 3:45pm | ||||||
| 131 | 6:05pm | 6:40pm | 7:20pm | 7:45pm | 9:05pm | ||||||
Wednesday December 31, 2025 New Year’s Eve – Modified Schedule from NYC
| FMT# | Gate | NY | PV | DWG | PNR | SR209 | MTP | SCR | WVM | WB | |
| 102 | 25 | 8:30am | 10:00am | 10:05am | 10:30am | 11:10am | 11:35am | 11:45am | |||
| 104 | 27 | 11:00am | 12:30pm | 12:35pm | 1:00pm | 1:40pm | 2:00pm | 2:10pm | |||
| 106 | Canceled | 27 | 1:00pm | 2:30pm | 2:35pm | 3:00pm | |||||
| 110 | 29 | 1:45pm | 3:10pm | 3:15pm | 3:40pm | 4:31pm | 4:45pm | 4:55pm | |||
| 304 | Canceled | 29 | 2:30pm | 4:00pm | 4:05pm | 4:30pm | |||||
| 188 | Canceled | 25 | 3:00pm | 4:30pm | 4:35am | 5:00pm | 5:35pm | 6:05pm | 6:15pm | ||
| 166 | 29 | 3:25pm | 4:25pm | 5:00pm | 5:05pm | 5:30pm | |||||
| 184 | 29 | 4:00pm | 5:30pm | 5:35pm | 6:00pm | ||||||
| 148 | Canceled | 27 | 4:20pm | 5:20pm | 5:50pm | 5:55pm | 6:10pm | ||||
| 118 | 25 | 4:30pm | 6:00pm | 6:05pm | 6:30pm | ||||||
| 314 | Canceled | 29 | 4:45pm | 6:15pm | 6:20pm | 6:45pm | |||||
| 382 | 29 | 5:30pm | 6:50pm | 7:10pm | 7:15pm | 7:30pm | |||||
| 124 | 25 | 5:45pm | 7:15pm | 7:20pm | 7:40pm | 8:05pm | 8:40pm | 9:00pm | |||
| 138 | Canceled | 29 | 6:30pm | 7:30pm | 8:00pm | 8:05pm | 8:30pm | ||||
| 128 | 27 | 7:00pm | 8:30pm | 8:35pm | 9:00pm | 9:40pm | 10:15pm | 10:30pm | |||
| 182 | 23 | 8:30pm | 10:00pm | 10:10pm | 10:25pm | 11:05pm | 11:25pm | 11:30pm | |||
| 132 | 79 | 11:30pm | 12:55am | 1:00am | 1:15am | 1:55am | 2:15am | 2:30am |
Thursday January 1, 2026 – Operating a Sunday Schedule – HAPPY NEW YEAR!!!
Friday January 2, 2026 – Resume Normal Schedules
Posted December 5, 2025
Cancel #193 MTP 6:00am, PNR 6:30am to NYC
Cancel #148 NY Gate 27 4:20pm to PV / DWG / SR209
Added H412 NY Gate 23 12:30pm to DWG / PNR / MTP / SCR / WVM / WB
Added H178 NY Gate 23 5:05pm to DWG / PNR / MTP / SCR / WVM / WB
Added H422 NY Gae 29 10pm to DWG / PNR / MTP / SCR / WVM / WB
Cancel #117 WB 9:55am, SCR 10:30am, MTP 11:10am, DWG 11:35am to NYC
Cancel #126 NY Gate 25 5:20pm to DWG / PNR / MTP / SCR / WVM / WB
Added H434 NY Gate 29 9:00am to DWG / PNR / MTP / SCR / WVM / WB
Added H406 NY Gate 29 12pm to DWG / PNR / MTP / SCR / WVM / WB
Friday 12/26/2025 – Modified Weekday Schedule to NYC
| FMT# | WB | WVM | SCR | MTP | SR209 | PNR | DWG | PV | NY | ||
| 387 | 3:00am | 3:30am | 5:00am | ||||||||
| 341 | Canceled | 3:40am | 3:50am | 4:00am | 5:15am | ||||||
| 333 | Canceled | 4:15am | 5:20am | ||||||||
| 365 | Canceled | 4:00am | 4:30am | 5:50am | |||||||
| 153 | Canceled | 4:25am | 4:35am | 4:45am | 5:05am | 6:15am | |||||
| H153 | 4:35am | 4:45am | 5:05am | 6:15am | |||||||
| 339 | 4:30am | 4:55am | 6:20am | ||||||||
| 165 | Canceled | 5:05am | 6:35am | ||||||||
| 151 | Canceled | 5:20am | 6:50am | ||||||||
| 103 | 5:10am | 5:35am | 6:05am | 7:30am | |||||||
| 101 | Canceled | 5:40am | 6:05am | 7:35am | |||||||
| 323 | 4:35am | 4:45am | 5:10am | 6:15am | DWG Closed | 7:50am | |||||
| 193 | Canceled | 6:00am | 6:30am | DWG Closed | 8:00am | ||||||
| 113* | Canceled | 6:20am | 6:35am | 7:35am | DWG Closed | 9:05am | |||||
| 115* | 6:45am | 7:00am | 7:25am | 8:10am | 8:35am | DWG Closed | 10:10am | ||||
| 329 | ((11:10am Aquatopia 11:40 Kalahari)) | 12:00pm | 12:30pm | 2:00pm | |||||||
| 121 | 12:30pm | 1:05pm | 1:45pm | 2:20pm | 3:45pm | ||||||
| 131 | 6:05pm | 6:40pm | 7:20pm | 7:45pm | 9:05pm | ||||||
Friday 12/26/2025 – Modified Weekday Schedule from NYC
| FMT# | Gate | NY | PV | DWG | PNR | SR209 | MTP | SCR | WVM | WB | |
| 102 | 25 | 8:30am | 10:00am | 10:05am | 10:30am | 11:10am | 11:35am | 11:45am | |||
| 104 | 27 | 11:00am | 12:30pm | 12:35pm | 1:00pm | 1:40pm | 2:00pm | 2:10pm | |||
| 106 | Canceled | 27 | 1:00pm | 2:30pm | 2:35pm | 3:00pm | |||||
| 110 | 29 | 1:45pm | 3:10pm | 3:15pm | 3:40pm | 4:31pm | 4:45pm | 4:55pm | |||
| 304 | Canceled | 29 | 2:30pm | 4:00pm | 4:05pm | 4:30pm | |||||
| 188 | Canceled | 25 | 3:00pm | 4:30pm | 4:35am | 5:00pm | 5:35pm | 6:05pm | 6:15pm | ||
| 166 | 29 | 3:25pm | 4:25pm | 5:00pm | 5:05pm | 5:30pm | |||||
| 184 | Canceled | 29 | 4:00pm | 5:30pm | 5:35pm | 6:00pm | |||||
| 148 | Canceled | 27 | 4:20pm | 5:20pm | 5:50pm | 5:55pm | 6:10pm | ||||
| 118 | 25 | 4:30pm | 6:00pm | 6:05pm | 6:30pm | ||||||
| 314 | Canceled | 29 | 4:45pm | 6:15pm | 6:20pm | 6:45pm | |||||
| 382 | Canceled | 29 | 5:30pm | 6:50pm | 7:10pm | 7:15pm | 7:30pm | ||||
| 124 | Canceled | 25 | 5:45pm | 7:15pm | 7:20pm | 7:40pm | 8:05pm | 8:40pm | 9:00pm | ||
| H124 | 25 | 5:45pm | 6:45pm | 7:15pm | 7:20pm | 7:40pm | 8:05pm | 8:40pm | 9:00pm | ||
| 138 | Canceled | 29 | 6:30pm | 7:30pm | 8:00pm | 8:05pm | 8:30pm | ||||
| 128 | 27 | 7:00pm | 8:30pm | 8:35pm | 9:00pm | 9:40pm | 10:15pm | 10:30pm | |||
| 182 | 23 | 8:30pm | 10:00pm | 10:10pm | 10:25pm | 11:05pm | 11:25pm | 11:30pm | |||
| 132 | 79 | 11:30pm | 12:55am | 1:00am | 1:15am | 1:55am | 2:15am | 2:30am |
Saturday 12/27/25 through Tuesday 12/30/25 – No changes
Wednesday December 31, 2025 New Year’s Eve – Modified Schedule to NYC
| FMT# | WB | WVM | SCR | MTP | SR209 | PNR | DWG | PV | NY | ||
| 387 | 3:00am | 3:30am | 5:00am | ||||||||
| 341 | 3:40am | 3:50am | 4:00am | 5:15am | |||||||
| 333 | 4:15am | 5:20am | |||||||||
| 365 | Canceled | 4:00am | 4:30am | 5:50am | |||||||
| 153 | 4:25am | 4:35am | 4:45am | 5:05am | 6:15am | ||||||
| 339 | 4:30am | 4:55am | 6:20am | ||||||||
| 165 | Canceled | 5:05am | 6:35am | ||||||||
| 151 | Canceled | 5:20am | 6:50am | ||||||||
| 103 | 5:10am | 5:35am | 6:05am | 7:30am | |||||||
| 101 | Canceled | 5:40am | 6:05am | 7:35am | |||||||
| 323 | 4:35am | 4:45am | 5:10am | 6:15am | DWG Closed | 7:50am | |||||
| 193 | Canceled | 6:00am | 6:30am | DWG Closed | 8:00am | ||||||
| 113* | Canceled | 6:20am | 6:35am | 7:35am | DWG Closed | 9:05am | |||||
| 115* | 6:45am | 7:00am | 7:25am | 8:10am | 8:35am | DWG Closed | 10:10am | ||||
| 329 | ((11:10am Aquatopia 11:40 Kalahari)) | 12:00pm | 12:30pm | 2:00pm | |||||||
| 121 | 12:30pm | 1:05pm | 1:45pm | 2:20pm | 3:45pm | ||||||
| 131 | 6:05pm | 6:40pm | 7:20pm | 7:45pm | 9:05pm | ||||||
Wednesday December 31, 2025 New Year’s Eve – Modified Schedule from NYC
| FMT# | Gate | NY | PV | DWG | PNR | SR209 | MTP | SCR | WVM | WB | |
| 102 | 25 | 8:30am | 10:00am | 10:05am | 10:30am | 11:10am | 11:35am | 11:45am | |||
| 104 | 27 | 11:00am | 12:30pm | 12:35pm | 1:00pm | 1:40pm | 2:00pm | 2:10pm | |||
| 106 | Canceled | 27 | 1:00pm | 2:30pm | 2:35pm | 3:00pm | |||||
| 110 | 29 | 1:45pm | 3:10pm | 3:15pm | 3:40pm | 4:31pm | 4:45pm | 4:55pm | |||
| 304 | Canceled | 29 | 2:30pm | 4:00pm | 4:05pm | 4:30pm | |||||
| 188 | Canceled | 25 | 3:00pm | 4:30pm | 4:35am | 5:00pm | 5:35pm | 6:05pm | 6:15pm | ||
| 166 | 29 | 3:25pm | 4:25pm | 5:00pm | 5:05pm | 5:30pm | |||||
| 184 | 29 | 4:00pm | 5:30pm | 5:35pm | 6:00pm | ||||||
| 148 | Canceled | 27 | 4:20pm | 5:20pm | 5:50pm | 5:55pm | 6:10pm | ||||
| 118 | 25 | 4:30pm | 6:00pm | 6:05pm | 6:30pm | ||||||
| 314 | Canceled | 29 | 4:45pm | 6:15pm | 6:20pm | 6:45pm | |||||
| 382 | 29 | 5:30pm | 6:50pm | 7:10pm | 7:15pm | 7:30pm | |||||
| 124 | 25 | 5:45pm | 7:15pm | 7:20pm | 7:40pm | 8:05pm | 8:40pm | 9:00pm | |||
| 138 | Canceled | 29 | 6:30pm | 7:30pm | 8:00pm | 8:05pm | 8:30pm | ||||
| 128 | 27 | 7:00pm | 8:30pm | 8:35pm | 9:00pm | 9:40pm | 10:15pm | 10:30pm | |||
| 182 | 23 | 8:30pm | 10:00pm | 10:10pm | 10:25pm | 11:05pm | 11:25pm | 11:30pm | |||
| 132 | 79 | 11:30pm | 12:55am | 1:00am | 1:15am | 1:55am | 2:15am | 2:30am |
Thursday January 1, 2026 – Operating a Sunday Schedule – HAPPY NEW YEAR!!!
Friday January 2, 2026 – Resume Normal Schedules
Customer Notice:
November 12, 2025
Customer Notice Thanksgiving 2025 Posted: 11/12/2025
Wed 11/26/25: A regular schedule with the modifications below:
Canx Run #193 MTP 6am / PNR 6:30am to NYC is cancelled
Canx Run #148 4:20pm NY Gate 27 to PV/DWG/SR209 is cancelled.
Added Run H412 12:30pm NY Gate 23 to DWG/PNR/MTP/SCR/WVM/WB
