NYC Schedule Tuesday, March 14th 2023
Park & Ride will be CLOSED on Tuesday, March 13th. All Martz service will be from DWG only.
Location Key – New York Schedule Stops | |
WB -Intermodal S. Washington Street, Wilkes-Barre, PA | DWG – Stroudsburg/Delaware Water Gap – Foxtown Hill Rd, Route 611 |
WVM – Wyoming Valley Mall Parking Lot, Wilkes-Barre, PA | PNR – Martz Park n Ride, Independence Rd Rte. 447 N, Smithfield Twp. |
SCR – Lackawanna Transit Center, Scranton PA | PV – Panther Valley, NJ |
MTP – Martz Express, 2 Fork Street, Mount Pocono, PA | NYC – Port Authority Bus 625 Eighth Ave between 40th & 42nd St |
SR209 – State Route 209, Marshalls Creek, PA | Downtown – Wall Street |
Modified Schedule to New York City Tuesday 3/14/2023:
FMT# | WB | WVM | SCR | MTP | PNR | DWG | PV | NY | |
333 | 4:15am | 5:20am | Downtown | ||||||
165 | 5:05am | 6:35am | Downtown | ||||||
151 | 5:20am | 6:50am | Downtown | ||||||
323 | 4:45am | 4:50am | 5:20am | CLOSED | 6:15am | 7:50am | Downtown | ||
193 | 6:00am | PNR | 6:30am | 8:00am | Downtown | ||||
113 | 6:20am | 6:30am | CLOSED | 7:30am | 9:00am | ||||
343 | 7:45am | PNR | 8:05am | 9:45am | |||||
115 | 6:45am | 7:20am | 8:00am | CLOSED | 8:20am | 10:05am | |||
329 | 12:00pm | 12:30pm | 2:00pm | ||||||
121 | 12:30pm | 1:05pm | 1:45pm | 2:20pm | 3:45pm | ||||
131 | 6:05pm | 6:40pm | 7:20pm | 7:45pm | 9:05pm |
Modified Schedule from New York City Tuesday 3/14/2023:
FMT# | Gate | NY | PV | DWG | PNR | MTP | SCR | WVM | WB |
104 | 27 | 11:00am | 12:30pm | 1:00pm | 1:40pm | 2:00pm | 2:10pm | ||
110 | 29 | 1:45pm | 3:10pm | 3:40pm | 4:20pm | 4:45pm | 4:55pm | ||
188 | 25 | 3:00pm | 4:30pm | 5:00pm | 5:35pm | 6:05pm | 6:15pm | ||
184 | 29 | 4:00pm | 5:30pm | 6:00pm | |||||
118 | 25 | 4:30pm | 6:00pm | 6:30pm | 7:00pm | 7:45pm | 8:00pm | ||
314 | 29 | 4:45pm | 6:15pm | 6:45pm | |||||
382 | 29 | 5:30pm | 6:55pm | ||||||
124 | 25 | 5:45pm | 7:15pm | 7:40pm | 8:05pm | 8:40pm | 9:00pm | ||
138 | 29 | 6:30pm | 7:30pm | 8:00pm | 8:30pm | ||||
182 | 23 | 8:30pm | 10:00pm | 10:25pm | 11:05pm | 11:25pm | 11:30pm | ||
132 | 29 | 11:30pm | 12:55am | 1:15am | 1:55am | 2:15am | 2:30am |
Please Sign up for ALERTS for the most up-to-date schedule information www.MartzBus.com