Holiday Schedule Labor Day Updated 9.2.21
Friday 09.03.2021 – Operating a Friday Schedule with some additions
Run # Departures to NY Port Authority Friday 09.03.2021
387Â Â Â Â Â 3:00am MTP, 3:30am DWG to Port/WS
341Â Â Â Â Â 3:40am SR209, 4:00am DWG to Port/WS
365Â Â Â Â Â 4:00am MTP, 4:30am DWG to Port/WS
103Â Â Â Â Â 3:50am WB, 3:55am WVM, 4:20am SCR, 5:10am MTP, 5:35am DWG, 6:05 PV to Port/WS
339Â Â Â Â Â 4:30am MTP, 4:55am DWG to Port/WS
153Â Â Â Â Â 4:25am SR209, 4:45am DWG to Port/WS
323Â Â Â Â Â 4:45am WB, 4:50amWVM, 5:20am SCR, 6:20am DWG /Port/WS
333Â Â Â Â Â 4:15am DWG to Port/WS
101Â Â Â Â Â 5:40am MTP, 6:05am DWG to Port/WS
165Â Â Â Â Â 5:05am DWG, to Port/WS
151Â Â Â Â Â 5:20am DWG, to Port/WS
193Â Â Â Â Â 6:00am MTP, 6:30am DWG to Port/WS
115Â Â Â Â Â 6:45am WB, 6:55am WVM, 7:30am SCR, 8:10am MTP, 8:30AM DWG to Port
343Â Â Â Â Â 7:45am MTP. 8:05am DWG to Port
329Â Â Â Â Â 12:00pm MTP, 12:30pm DWG
121Â Â Â Â Â 12:30pm WB, 1:05pm SCR, 1:45pm MTP, 2:20pm DWG to Port
131Â Â Â Â Â 6:05pm WB, 6:40pm SCR, 7:20pm MTP, 7:45pm DWG to Port
Run # Â Gate Departures from NY Port Authority Friday 09.03.2021
102 | 25 | 8:30am Port to DWG*/MTP/SCR/WVM/WB | |
CANX | 25 | 10:30am Port to DWG/MTP/SCR/WVM/WB | Â |
104 | 27 | 11:00am Port to DWG/MTP/Waterpark | |
CANX | 27 | 12:15pm Port to DWG/MTP/SCR/WVM/WB | |
106 | 27 | 1:00pm Port to DWG/MTP/ Waterparks | |
CANX | 25 | 1:30pm Port to DWG/MTP | |
110 | 29 | 1:45pm Port to DWG/MTP/SCR/WVM/WB | |
304 | 29 | 2:30pm Port to DWG/MTP | |
ADDED | 25 | 3:00pm Port to DWG/MTP/SCR/WVM/WB | |
166 | 29 | 3:25pm Port to PV/DWG/MTP | |
184 | 29 | 4:00pm Port to DWG/MTP | |
148 | 27 | 4:20pm Port to DWG/ RT209 | |
118 | 25 | 4:30pm Port to DWG/MTP/SCR/WVM/WB | |
178 | 23 | 5:05pm Port to PV/DWG/MTP | |
382 | 29 | 5:30pm Port to DWG/RT209 | |
124 | 25 | 5:45pm Port to DWG/MTP/SCR/WVM/WB | |
138 | 29 | 6:30pm Port to DWG/MTP | |
128 | 27 | 7:00pm Port to DWG/MTP/SCR/WVM/WB | |
182 | 23 | 8:30pm Port to DWG/MTP/SCR/WVM/WB | |
132 | 27 | 11:30pm Port to DWG/MTP/SCR/WVM/WB | |
Saturday 09.04.2021 – 2 additional run
FMT# | | Saturdays to NY Port |
345 | | 4:00am MTP, 4:25am DWG |
103 | | 4:10am WB, 4:45am SCR, 5:25am MTP, 5:55am DWG |
115 | | 6:45am WB, 6:55am WVM, 7:30am SCR, 8:10am MTP, 8:30am DWG |
113 | | 7:20am WB, 7:30am WVM, 8:30am DWG |
117 | | 9:55am WB, 10:05 WVM, 10:35 SCR, 11:10 MTP, 11:35DWG |
359 | | 12:30pm MTP, 12:55pm DWG |
131 | | 6:05pm WB, 6:40pm SCR, 7:20pm MTP, 7:45pm DWG |
Â
FMT# | Gate | Saturdays from NY Port Authority |
102 | 25 | 8:30am to DWG* / MTP / SCR / WVM / WB |
Added | 25 | 10:30am to DWG/MTP/ SCR/ WVM / WB |
104 | 27 | 11:00am to DWG / MTP / Waterpark |
ADDED | 29 | 1:00pm Port DWG/MTP/SCR/WVM/WB |
110 | 27 | 1:45pm to DWG / MTP / SCR / WVM / WB |
112 | 25 | 3:15pm To DWG / MTP / SCR / WVM / WB |
124A | 23 | 4:30pm to DWG / MTP / SCR / WVM / WB |
126 | 25 | 5:20pm to DWG / MTP / SCR / WVM / WB |
328 | 29 | 10:00pm to DWG / MTP / SCR / WVM / WB |
Â
Sunday  09.05.2021 – Regular Sunday scheduleÂ
FMT# | | Sundays to NY Port |
103 | | 4:10am WB, 4:45am SCR, 5:25am MTP, 5:55am DWG |
115 | | 6:45am WB, 6:55am WVM, 7:30am SCR, 8:10am MTP, 8:30 DWG |
117 | | 9:55am WB, 10:05 WVM, 10:35 SCR, 11:10MTP, 11:35 DWG |
359 | | 12:30pm MTP, 12:55pm DWG |
127 | | 2:50pm WB, 3:25pm SCR, 4:05pm MTP , 4:30pm |
131 | | 6:05pm WB, 6:40pm SCR, 7:20pm MTP, 7:45pm DWG |
| | |
FMT# | Gate | Sundays from NY Port Authority |
102 | 25 | 8:30am to DWG* / MTP / SCR / WVM / WB |
110 | 27 | 1:45pm to DWG / MTP / SCR / WVM / WB |
112 | 25 | 3:15pm to DWG / MTP / SCR / WVM / WB |
126 | 25 | 5:20pm to DWG / MTP / SCR / WVM / WB |
326 | 29 | 8:30pm to DWG / MTP / SCR / WVM / WB |
132 | 29 | 11:30pm to DWG / MTP / SCR / WVM / WB |
Monday   09.06.2021 – Operating a SUNDAY schedule
Â
FMT# | | HOLIDAY SCHEDULE JULY 4THÂ to NYC |
103 | | 4:10am WB, 4:45am SCR, 5:25am MTP, 5:55am DWG |
115 | | 6:45am WB, 6:55am WVM, 7:30am SCR, 8:10am MTP, 8:30 DWG |
117 | | 9:55am WB, 10:05 WVM, 10:35 SCR, 11:10MTP, 11:35 DWG |
359 | | 12:30pm MTP, 12:55pm DWG |
127 | | 2:50pm WB, 3:25pm SCR, 4:05pm MTP , 4:30pm |
131 | | 6:05pm WB, 6:40pm SCR, 7:20pm MTP, 7:45pm DWG |
| | |
FMT# | Gate | HOLIDAY SCHEDULE JULY 4TH FROM NYC |
102 | 25 | 8:30am to DWG* / MTP / SCR / WVM / WB |
110 | 27 | 1:45pm to DWG / MTP / SCR / WVM / WB |
112 | 25 | 3:15pm to DWG / MTP / SCR / WVM / WB |
126 | 25 | 5:20pm to DWG / MTP / SCR / WVM / WB |
326 | 29 | 8:30pm to DWG / MTP / SCR / WVM / WB |
132 | 29 | 11:30pm to DWG / MTP / SCR / WVM / WB |
Â
*DWG transfer to Mt Pocono Water Parks, Kalahari, Great Wolf and Aquatopia
DWG – Stroudsburg/Delaware Water Gap      WB – Martz Wilkes Barre Bus Terminal
MTP – Mt Pocono                                                 SCR – Martz Scranton Bus Terminal
PV – Panther Valley                                             X95 – White Haven McDonalds (Turnpike Exit 95)
SCR – Scranton                                                    AWN – Allentown Bus Terminal (325 W. Hamilton Street)
SR209 – State Route 209, Marshalls Creek         QKR – Quakertown PA 1800 John Fries Hwy Park & Ride
WB – Wilkes Barre                                                  AMT– Amtrak 30th St Station
WVM – Wyoming Valley Mall                              Phila – Greyhound Station (10th & Filbert)
Port – NY Port Authority Bus Terminal
WS – Downtown Wall Street