Customer Notice
Martin Luther King Holiday 2023 Schedule
Posted 1/5/2023
***UPDATE FOR MARSHALL’S CREEK SR209 SERVICE –Marshall’s Creek SR209 service will NOT be available on Monday, 1/16/23***
Monday 1/16/2023 to NYC – The following runs will not be available 387, 341, 333, 365, 165 and 101
FMT# | WB | WVM | SCR | MTP | SR209 | PNR | DWG | PV | NY | |
153 | 4:35am | 4:45am | 5:05am | 6:15am | Downtown | |||||
339 | 4:30am | 4:55am | 6:20am | Downtown | ||||||
151 | 5:20am | 6:50am | Downtown | |||||||
103 | 3:50am | 4:00am | 4:20am | 5:10am | 5:35am | 6:05am | 7:05am | Downtown | ||
323 | 4:45am | 4:50am | 5:20am | 6:15am | DWG Closed | 7:50am | Downtown | |||
193 | 6:00am | 6:30am | DWG Closed | 8:00am | Downtown | |||||
113 | 6:20am | 6:30am | 7:30am | DWG Closed | 9:00am | |||||
343 | 7:45am | 8:05am | DWG Closed | 9:45am | ||||||
115 | 6:45am | 7:20am | 8:00am | 8:20am | DWG Closed | 10:05am | ||||
329 | ((11:10am Aquatopia 11:25 Great Wolf, 11:40 Kalahari)) | 12:00pm | 12:30pm | 2:00pm | ||||||
121 | 12:30pm | 1:05pm | 1:45pm | 2:20pm | 3:45pm | |||||
131 | 6:05pm | 6:40pm | 7:20pm | 7:45pm | 9:05pm |
Monday 1/16/2023 from NYC – The following runs will not be available 104, 304, 148, 314, 382 and 138
FMT# | Gate | NY | PV | DWG | PNR | SR209 | MTP | SCR | WVM | WB |
102 | 25 | 8:30am* | 10:00am | 10:05am | 10:30am | 11:10am | 11:35am | 11:45am | ||
106 | 27 | 1:00pm | 2:30pm | 2:35pm | 3:00pm | |||||
110 | 29 | 1:45pm | 3:10pm | 3:15pm | 3:40pm | 4:20pm | 4:45pm | 4:55pm | ||
188 | 25 | 3:00pm | 4:30pm | 5:00pm | 5:35pm | 6:05pm | 6:15pm | |||
166 | 29 | 3:25pm | 4:25pm | 5:00pm | 5:05pm | 5:30pm | ||||
184 | 29 | 4:00pm | 5:30pm | 5:35pm | 6:00pm | |||||
118 | 25 | 4:30pm | 6:00pm | 6:05pm | 6:30pm | 7:00pm | 7:45pm | 8:00pm | ||
178 | 23 | 5:05pm | 6:05pm | 6:30pm | 7:20pm | |||||
124 | 25 | 5:45pm | 7:15pm | 7:20pm | 7:40pm | 8:05pm | 8:40pm | 9:00pm | ||
128 | 27 | 7:00pm | 8:30pm | 8:35pm | 9:00pm | 9:40pm | 10:15pm | 10:30pm | ||
182 | 23 | 8:30pm | 10:00pm | 10:10pm | 10:25pm | 11:05pm | 11:25pm | 11:30pm | ||
132 | 29 | 11:30pm | 12:55am | 1:00am | 1:15am | 1:55am | 2:15am | 2:30am |
Philadelphia – Operating a regular schedule.
Key – New York Schedule Stops
DWG-Stroudsburg/Delaware Water Gap, Foxtown Hill Rd, Route 611
MTP – Martz Express, 2 Fork Street Mt Pocono PA
PNR– Martz Park n Ride Terminal, Independence Rd Rte 447 North Smithfield Twp
SCR– Lackawanna Transit Center Scranton PA
SR209-State Route 209, Marshalls Creek PA
WB– Wilkes Barre Intermodal S. Washington Street
WVM – Wyoming Valley Mall Parking Lot
PV – Panther Valley NJ
NYC – NY Port Authority Bus Terminal
Downtown – Wall Street