Saturdays added run #13, modified #115 and added #112.
Full schedule below:
Weekdays to NY Port Authority
RUN# | SR209 | WB | WVM | SCR | MTP | DWG | PV | NY | |
387 | 3:00am | 3:30am | 5:00am | ||||||
341 | 3:40am | 4:00am | 5:15am | ||||||
333 | 4:15am | 5:20am | |||||||
365 | 4:00am | 4:30am | 5:20am | ||||||
153 | 4:25am | 4:45am | 6:00am | ||||||
339 | 4:30am | 4:55am | 6:20am | ||||||
323 | 4:45am | 4:50am | 5:20am | 6:20am | 7:50am | ||||
165 | 5:05am | 6:35am | |||||||
151 | 5:20am | 6:50am | |||||||
103 | 3:50am | 3:55am | 4:20am | 5:10am | 5:35am | 6:05am | 7:05am | ||
101 | 5:40am | 6:05am | 7:35am | ||||||
193 | 6:00am | 6:30am | 8:15am | ||||||
343 | 7:45am | 8:10am | 9:45am | ||||||
115 | 6:45am | 6:55am | 7:30am | 8:10am | 8:30am | 10am | |||
329 | 12:00pm | 12:30pm | 2:00pm | ||||||
121 | 12:30pm | 1:05pm | 1:45pm | 2:20pm | 3:45pm | ||||
131 | 6:05pm | 6:40pm | 7:20pm | 7:45pm | 9:05pm | ||||
MPW2 – Weekday Waterpark Shuttle 11:10am Aquatopia, 11:25am Great Wolf, 11:40am Kalahari to NYC
Weekdays from NY Port Authority
RUN# | Gate | NY | PV | DWG | MTP | SCR | WVM | WB | SR209 |
102 | 25 | 8:30am | 10:00am* | 10:30am | 11:10am | 11:35am | 11:45am | ||
104 | 27 | 11:00am | 12:30pm | 1:00pm | Continues to Kalahari, Great Wolf & Aquatopia | ||||
106 | 27 | 1:00pm | 2:30pm | 3:00pm | Continues to Kalahari, Great Wolf & Aquatopia | ||||
110 | 29 | 1:45pm | 3:10pm | 3:40pm | 4:20pm | 4:45pm | 4:50pm | ||
304 | 29 | 2:30pm | 4:00pm | 4:30pm | |||||
188 | 25 | 3:00pm | 4:30pm | 5:00pm | |||||
166 | 29 | 3:25pm | 4:25pm | 5:00pm | 5:30pm | ||||
184 | 29 | 4:00pm | 5:30pm | 6:00pm | |||||
148 | 27 | 4:20pm | 5:50pm | 6:10pm | |||||
118 | 25 | 4:30pm | 6:00pm | 6:30pm | 7:00pm | 7:45pm | 8:00pm | ||
178 | 23 | 5:05pm | 6:05pm | 6:30pm | 7:20pm | ||||
382 | 29 | 5:30pm | 6:55pm | 7:15pm | |||||
124 | 25 | 5:45pm | 7:15pm | 7:40pm | 8:05pm | 8:40pm | 9:15pm | ||
138 | 29 | 6:30pm | 8:00pm | 8:30pm | |||||
128 | 27 | 7:00pm | 8:30pm | 9:00pm | 9:40pm | 10:15pm | 10:30pm | ||
182 | 23 | 8:30pm | 10:00pm | 10:35pm | 11:05pm | 11:30pm | 11:45pm | ||
132 | 29 | 11:30pm | 12:55am | 1:15am | 1:55am | 2:15am | 2:30am |
———————————————————————————————————————————————————————————————————————–
Saturdays to NY Port Authority
FMT# | WB | WVM | SCR | MTP | DWG | NY | |||
345 | 4:00am | 4:25am | 5:45am | ||||||
103 | 4:10am | 4:45am | 5:25am | 5:55am | 7:10am | ||||
113 | 7:20am | 7:30am | 8:35am | 10:05am | |||||
115 | 6:45am | 7:30am | 8:10am | 8:30am | 10:00am | ||||
117 | 9:55am | 10:05am | 10:30am | 11:10am | 11:35am | 1:10pm | |||
359 | 12:30pm | 12:55pm | 2:25pm | ||||||
131 | 6:05pm | 6:40pm | 7:20pm | 7:45pm | 9:05pm |
MPW2- Weekend/Waterpark Shuttle 11:40am Aquatopia, 11:55am Great Wolf, 12:pm Kalahari to MTP/DWG to NYC
Saturdays from NY Port Authority
FMT# | Gate | NY | DWG | MTP | SCR | WVM | WB | ||
102 | 25 | 8:30am | 10am* | 10:30am | 11:10am | 11:35am | 11:45am | ||
104 | 27 | 11:00am | 12:30pm | 1pm | Continues to Kalahari, Great Wolf & Aquatopia | ||||
110 | 27 | 1:45pm | 3:10pm | 3:40pm | 4:20pm | 4:45pm | 4:50pm | ||
112 | 25 | 3:15pm | 4:40pm | 5:05pm | 5:40pm | 6:05pm | 6:15pm | ||
124A | 23 | 4:30pm | 6:00pm | 6:30pm | 7:05pm | 7:30pm | 7:35pm | ||
126 | 25 | 5:20pm | 6:45pm | 7:20pm | 8pm | 8:20pm | 8:30pm | ||
328 | 29 | 10:00pm | 11:20pm | 11:45pm | 12:30am | 1am | 1:15am |
———————————————————————————————————————————————————————————————————————–
Sundays to NY Port Authority
FMT# | WB | WVM | SCR | MTP | DWG | NY |
103 | 4:10am | 4:45am | 5:25am | 5:55am | 7:10am | |
115 | 6:45am | 6:55am | 7:30am | 8:10am | 8:30am | 10:00am |
117 | 9:55am | 10:05am | 10:30am | 11:10am | 11:35am | 1:10pm |
359 | 12:30pm | 12:55pm | 2:25pm | |||
127 | 2:50pm | 3:25pm | 4:05pm | 4:30pm | 6:30pm | |
131 | 6:05pm | 6:40pm | 7:20pm | 7:45pm | 9:05pm |
MPW2- Weekend/Waterpark Shuttle 11:40am Aquatopia, 11:55am Great Wolf, 12:10pm Kalahari to MTP/DWG to NYC
Sundays from NY Port Authority
FMT# | Gate | NY | DWG | MTP | SCR | WVM | WB |
102 | 25 | 8:30am | 10am* | 10:30am | 11:10am | 11:35am | 11:45am |
110 | 27 | 1:45pm | 3:10pm* | 3:40pm | 4:20pm | 4:45pm | 4:50pm |
112 | 25 | 3:15pm | 4:40pm | 5:05pm | 5:40pm | 6:05pm | 6:15pm |
126 | 25 | 5:20pm | 6:45pm | 7:20pm | 8:00pm | 8:20pm | 8:30pm |
326 | 29 | 8:30pm | 9:45pm | 10:14pm | 10:45pm | 11:15am | 11:30pm |
132 | 29 | 11:30pm | 12:55pm | 1:15am | 1:55am | 2:15am | 2:30am |
———————————————————————————————————————————————————————————————————————-
Saturday Schedule Changes Effective 7.3.21
- Run #113 added to schedule 7:20am WB Terminal, 7:30am WVM, 8:30 DWG
- Run #115 modified (WVM removed)
- Run #112 added gate #25 from NY to PA
*Indicates a bus transfer required to Kalahari, Great Work & Aquatopia