New York City:
We are happy to announce the return of Martz runs #102 (8:30am) and #104 (11am) NYC-PA, Run #329 MTP (12pm) and DWG (12:30pm) to NYC and the return of Pocono Waterpark Shuttle service beginning on Monday 5.24.21. Please see the detailed schedules below:
Run# | Weekday Departures to NYC starting 5/24/21 |
387 | 3:00am MTP, 3:30am DWG |
341 | 3:40am SR209, 4:00am DWG |
333 | 4:15am DWG |
365 | 4:00am MTP, 4:30am DWG |
153 | 4:25am SR209, 4:45am DWG |
339 | 4:30am MTP, 4:55am DWG |
165 | 5:05am DWG |
103 | 3:50am WB, 3:55 WVM, 4:20 SCR, 5:10 MTP, 5:35 DWG, 6:05am PV |
101 | 5:40am MTP, 6:05am DWG |
193 | 6:00am MTP, 6:30am DWG |
343 | 7:45am MTP, 8:10am DWG |
115 | 6:45am WB, 6:55am WVM, 7:30am SCR, 8:10am MTP, 8:30am DWG |
329 | 12pm MTP, 12:30 DWG |
121 | 12:30pm WB, 1:05pm SCR, 1:45pm MTP, 2:20pm DWG |
131 | 6:05pm WB, 6:40pm SCR, 7:20pm MTP, 7:45pm DWG |
Run # | Weekdays from NYC starting 5/24/21 |
102 | Gate 25 – 8:30am Port to DWG* / MTP / SCR / WVM / WB |
104 | Gate 27 – 11am Port to DWG / MTP / Waterparks |
106 | Gate 27 – 1:00pm Port to DWG / MTP |
110 | Gate 29 – 1:45pm Port to DWG / MTP / SCR / WVM / WB |
304 | Gate 29 – 2:30pm Port to DWG / MTP |
188 | Gate 25 – 3:00pm Port to DWG / MTP |
166 | Gate 29 – 3:25pm Port to PV / DWG / MTP |
184 | Gate 29 – 4:00pm Port to DWG / MTP |
148 | Gate 27 – 4:20pm Port to DWG / SR209 |
118 | Gate 25 – 4:30pm Port to DWG / MTP / SCR / WVM / WB |
178 | Gate 23 – 5:05pm Port to PV / DWG / MTP |
198 | Gate 25 – 5:45pm Port to PV / DWG / MTP |
138 | Gate 29 – 6:30pm Port to DWG / MTP / SCR / WVM / WB |
182 | Gate 23 – 8:30pm Port to DWG / MTP / SCR / WVM / WB |
132 | Gate 29 – 11:30pm Port to DWG / MTP / SCR / WVM WB |
Run # | Saturdays to NY Port starting 5/24/21 |
345 | 4:00am MTP, 4:25am DWG |
103 | 4:10am WB, 4:45am SCR, 5:25am MTP, 5:55am DWG |
115 | 6:45am WB, 6:55am WVM, 7:30am SCR, 8:10am MTP, 8:30am DWG |
117 | 9:55am WB, 10:05 WVM, 10:35SCR, 11:10 MTP, 11:35DWG |
359 | 12:30pm MTP, 12:55pm DWG |
131 | 6:05pm WB, 6:40pm SCR, 7:20pm MTP, 7:45pm DWG |
Run # | Saturdays from NY Port Authority starting 5/24/21 |
102 | Gate 25 – 8:30am to DWG* / MTP / SCR / WVM / WB |
104 | Gate 27 – 11:00am to DWG / MTP / Waterpark |
110 | Gate 27 – 1:45pm to DWG / MTP / SCR / WVM / WB |
124A | Gate 23 – 4:30pm to DWG / MTP / SCR / WVM / WB |
126 | Gate 25 – 5:20pm to DWG / MTP / SCR / WVM / WB |
328 | Gate 29 – 10:00pm to DWG / MTP / SCR / WVM / WB |
FMT# | Sundays to NY Port starting 5/24/21 |
103 | 4:10am WB, 4:45am SCR, 5:25am MTP, 5:55am DWG |
115 | 6:45am WB, 6:55am WVM, 7:30am SCR, 8:10am MTP, 8:30 DWG |
117 | 9:55am WB, 10:05 WVM, 10:35 SCR, 11:10 MTP, 11:35 DWG |
359 | 12:30pm MTP, 12:55pm DWG |
127 | 2:50pm WB, 3:25pm SCR, 4:05pm MTP , 4:30pm |
131 | 6:05pm WB, 6:40pm SCR, 7:20pm MTP, 7:45pm DWG |
Run# | Sundays from NY Port Authority starting 5/24/21 |
102 | Gate 25 – 8:30am to DWG* / MTP / SCR / WVM / WB |
110 | Gate 27 – 1:45pm to DWG / MTP / SCR / WVM / WB |
112 | Gate 25 – 3:15pm to DWG / MTP / SCR / WVM / WB |
126 | Gate 25 – 5:20pm to DWG / MTP / SCR / WVM / WB |
326 | Gate 29 – 8:30pm to DWG / MTP / SCR / WVM / WB |
132 | Gate 29 – 11:30pm to DWG / MTP / SCR / WVM / WB |
Martz weekday NY departure 9:45am run #388, will no longer be available
Saturday NY to PA run #104 11am will no longer include WB/SCR stops
Daily NY to PA run #102 DWG* waterpark shuttle transfer required upon arrival in Stroudsburg
Sunday waterpark shuttle service is only available on run #102 at 8:30am
Key – New York Schedule Stops
- BLK – Blakeslee
- BRD – Brodheadsville
- DWG – Stroudsburg/Delaware Water Gap
- EFF – Effort
- MTP – Mt Pocono
- PV – Panther Valley
- PNR – Martz Park n Ride, Rte 447 North Smithfield Twp
- SCR – Scranton
- SNY – Snydersville
- SR209 – State Route
- X310 – State Park and Ride Exit 310 off I-80
- TAN – Tannersville
- TBY – Tobyhanna
- WB – Wilkes Barre
- WVM – Wyoming Valley Mall
- West End – Effort, Snydersville & Brodheadsville
- Port – NY Port Authority Bus Terminal
- WS – Downtown Wall Street
- Uptown – Madison 46th/47th