NYC Schedule Modifications for Thanksgiving 2021
Wednesday 11/24/2021 regular Wednesday schedule with additions.
Additions:
11:00am NY/DWG/MTP/SCR/WVM/WB GATE #27
1:30pm NY/DWG/MTP GATE #25
2:45pm NY/DWG/MTP/SCR/WVM/WB GATE #27
Thursday 11/25/2021 will be a Saturday schedule with additions
Additions:
9:30am NY/DWG/MTP/SCR/WVM.WB GATE #29
1:00pm NY/DWG/MTP/SCR/WVM/WB GATE #29
Martz Scranton-Philadelphia service will operate a regular Thursday schedule, no changes
Friday 11/26/2021
Below is a listing of the available schedules to and from New York City on Friday 11.26.2021 cancelled runs for this date are not listed:
Run # | FRI 11.26.21 SCHEDULE to NYC | ||
387 | 3:00am MTP, 3:30am DWG to Port & WS | ||
103 | 4:00am WB, 4:10 WVM, 4:30 SCR, 5:10 MTP, 5:35 DWG, PV 6:05am to Port & WS | ||
333 | 4:15am DWG to Port & WS | ||
153 | 4:25am RT209,4;45am DWG to Port & WS | ||
339 | 4:30am MTP, 4:55am DWG to Port & WS | ||
323 | 4:45am WB, 4:50am WVM. 5:20am SCR,6:20am DWG to Port & WS | ||
151 | 5:20am DWG, to Port & WS | ||
193 | 6:00am MTP, 6:30am DWG to Port & WS | ||
115 | 6:45am WB, 6:55am WVM, 7:30am SCR, 8:10am MTP, 8:30am DWG to Port | ||
343 | 7:45am MTP, 8:05am DWG to Port | ||
MPW2 | 11:10am Aquatopia, 11:25am Great Wolf, 11:40am Kalahari | ||
329 | 12:00pm MTP, 12:30pm DWG to Port | ||
121 | 12:30 pm WB, 1:05pm SCR, 1:45 pm MTP, 2:20 pm DWG to Port | ||
131 | 6:05pm WB, 6:40pm SCR, 7:20pm MTP, 7:45pm DWG to Port | ||
Gate # |
FRI SCHEDULE From NYC | ||
102 | 25 | 8:30am Port to DWG* / MTP / SCR / WVM / WB (*Transfer Waterpark) | |
106 | 27 | 1:00pm Port to DWG / MTP* drops off at waterparks | |
110 | 29 | 1:45pm Port to DWG / MTP / SCR / WVM / WB | |
304 | 29 | 2:30pm Port to DWG / MTP | |
166 | 29 | 3:25pm Port to PV / DWG / MTP | |
184 | 29 | 4:00pm Port to DWG / MTP | |
118 | 25 | 4:30pm Port to DWG / MTP / SCR / WVM / WB | |
178 | 23 | 5:05pm Port to PV / DWG / MTP | |
124 | 25 | 5:45pm Port to DWG / MTP/SCR/WVM/WB | |
142 | 23 | 6:15pm Port to PV / DWG / MTP | |
128 | 27 | 7:00pm Port to DWG/MTP/SCR/WVM/WB | |
182 | 23 | 8:30pm Port to DWG / MTP / SCR / WVM / WB | |
132 | 29 | 11:30pm Port to DWG / MTP / SCR / WVM WB |
Martz Scranton-Philadelphia service will operate a regular Friday schedule, no changes.